|
| |
Newjersey
New Egypt SpeedwayNew Egypt Speedway Points thru Sat. 5/1/10
Posted:5/4/2010
New Egypt Speedway Points thru Sat. 5/1/10
Modifieds
DRIVER (* denotes wins) CAR # POINTS
1 Rick Laubach** 20 148
2 Keith Hoffman 77 146
3 Bob Drayton 09 142
4 Willie Osmun 14 140
5 Jimmy Horton 14H 138
6 Ken Carberry 47 134
7 Billy Pauch* 1 130
8 John McClelland 44J 126
Frank Cozze 44 126
10 Ron John Koczon 7 122
11 Sam Martz 3 120
12 Mike Hendershot 80 116
13 David VanHorn 71 112
Tommy Carberry Jr. 28 112
Dominick Buffalino 2B 112
16 Mike McAleer 6 110
Brian Truppi 02 110
18 John Guarino 9 106
19 Tad Cox 59 101
20 Gary Butler 00 98
Mike Barone 267 98
22 Mark Forte Jr. M40 94
Frank Cozze Jr. 44c 94
24 John Stangle 6s 93
25 John Miloszar 32c 90
Sportsman
DRIVER (* denotes wins) CAR # POINTS
1 Kevin Vaclavicek* 3v 96
2 Mike Howardson 17H 94
3 Clay Butler 4B 90
4 Rocco Infante* JR1 88
5 Ryan Beltz 221 86
6 Marc Herman 3H 82
Pat Wall 5w 82
8 Dave Hunt 27 81
9 Mike Lyons 21L 77
10 Randy Yaple 99 74
11 Gene Stravinsky 7A 71
Will Dupree 2D 71
13 Bill Liedtka 310 70
14 Alan Bleacher 47A 68
15 Brian Roemer 4 66
16 George Quinlan 10 64
17 Mike Butler 4M 58
18 DJ Ruppert 90 49
19 Chad Barney 84B 48
20 Kyle Borrer B4 43
21 John Cornell 87 30
JT Trestensky 2 30
23 Bill Lester 29 28
24 Ryan Simmons 20 27
Dan Mazy X 27
Outlaw Stocks
DRIVER (* denotes wins) CAR # POINTS
1 Rich Mongeau* 914 110
2 PJ Oliver 13x 108
3 Jason Saredy 14x 102
4 Shanon Mongeau 29 96
5 John Carpenter 82 92
6 Doug Debray 7 80
7 Billy Wroble 23W 76
Marty Derr T1 76
9 Brian Ludwig 94 74
Spider Ensinger Sr. 49 74
Dan Collamer 42 74
Jesse McLaughlin 52 74
13 Darren Cox 92 66
14 Scott Dugan* 54 60
15 Gary Klimeczak 11 59
16 Jarrod Burdge 189 46
17 Jim Hewitt 17H 32
|
| |
|
|
|
|